Results
Select a season, event, race, and optional category.
2026-27 • Round 1 • Race 1 • All
| Overall Position | Category Position | Race No. | Rider | Club | Category | Laps | Lap times | Finish | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Ethan Said | Fibrax Fenwick’s Wrexham Cycling Club | Under 12 Male | 5 | 02:50 · 04:19 · 04:26 · 04:30 · 04:35 | 0:20:41 | - |
| 2 | 1 | 283 | Sidney Brennen | Wrexham fibrax fenwicks | Under 10 Male | 5 | 03:28 · 04:28 · 04:32 · 04:35 · 04:40 | 0:21:46 | +01:05.1 |
| 3 | 2 | 21 | Harry Wynne | Under 12 Male | 5 | 02:56 · 04:33 · 04:42 · 04:44 · 05:10 | 0:22:07 | +01:26.6 | |
| 4 | 3 | 17 | Seb Perrin-Roberts | Under 12 Male | 5 | 02:54 · 04:47 · 04:46 · 04:50 · 04:52 | 0:22:10 | +01:29.5 | |
| 5 | 4 | 16 | Sam MacPherson | OnePlanet Adventure | Under 12 Male | 5 | 02:53 · 04:48 · 05:16 · 05:13 · 05:14 | 0:23:25 | +02:44.6 |
| 6 | 1 | 395 | Emily Reid | Under 10 Female | 5 | 03:27 · 05:06 · 05:16 · 05:28 · 05:29 | 0:24:48 | - | |
| 7 | 1 | 179 | Darcey Theobald | Fibrax Fenwicks Wrexham Cycling Club | Under 12 Female | 5 | 02:56 · 05:22 · 05:43 · 05:59 · 05:29 | 0:25:31 | +00:42.3 |
| 8 | 5 | 20 | Llewelyn Wynne | GOG Triathlon Club | Under 12 Male | 5 | 02:59 · 05:38 · 05:36 · 05:43 · 05:43 | 0:25:41 | +05:00.1 |
| 9 | 2 | 286 | Casper Robertson | Mersey Tri | Under 10 Male | 5 | 03:36 · 05:40 · 05:41 · 05:32 · 05:27 | 0:25:57 | +05:16.4 |
| 10 | 6 | 19 | James Thomas | Under 12 Male | 4 | 02:57 · 05:47 · 06:13 · 06:18 | 0:21:16 | -1 LAP | |
| 11 | 2 | 178 | Olive Pryal | Clarion | Under 12 Female | 4 | 03:01 · 06:12 · 06:09 · 06:22 | 0:21:46 | -1 LAP |
| 12 | 1 | 531 | George Rose | Wrexham Cycle Club | Under 8 Male | 4 | 03:46 · 05:51 · 06:10 · 06:17 | 0:22:06 | -1 LAP |
| 13 | 3 | 292 | Aaron Skullion | Under 10 Male | 4 | 03:34 · 06:17 · 06:23 · 06:19 | 0:22:35 | -1 LAP | |
| 14 | 3 | 177 | Maria Enston | Rhyl CC | Under 12 Female | 4 | 02:58 · 06:13 · 07:21 · 06:06 | 0:22:40 | -1 LAP |
| 15 | 4 | 284 | Henry Brook | Under 10 Male | 4 | 03:34 · 06:19 · 06:23 · 06:23 | 0:22:41 | -1 LAP | |
| 16 | 5 | 281 | Idris Bensassi | Under 10 Male | 4 | 03:36 · 06:38 · 06:32 · 06:20 | 0:23:07 | -1 LAP | |
| 17 | 4 | 176 | Siofra Charlesworth | Under 12 Female | 4 | 03:30 · 06:21 · 06:48 · 06:31 | 0:23:11 | -1 LAP | |
| 18 | 2 | 391 | Heather Brighouse | NORTH Cheshire Clarion | Under 10 Female | 4 | 03:32 · 06:26 · 06:43 · 06:34 | 0:23:16 | -1 LAP |
| 19 | 6 | 294 | Ivan Robertson | Mersey Tri | Under 10 Male | 4 | 03:36 · 06:12 · 06:47 · 07:27 | 0:24:04 | -1 LAP |
| 20 | 2 | 530 | Felix Eastbury | Chester RC | Under 8 Male | 4 | 03:50 · 06:32 · 06:54 · 07:14 | 0:24:31 | -1 LAP |
| 21 | 7 | 285 | Owain Davies | Wrexham CC | Under 10 Male | 4 | 03:30 · 06:31 · 07:04 · 07:42 | 0:24:49 | -1 LAP |
| 22 | 3 | 394 | Wynne Pryal | None | Under 10 Female | 4 | 03:40 · 07:21 · 07:38 · 07:33 | 0:26:13 | -1 LAP |
| 23 | 8 | 291 | Emrys Young | Under 10 Male | 4 | 03:32 · 06:47 · 07:35 · 08:36 | 0:26:32 | -1 LAP | |
| 24 | 4 | 392 | Sophia Lloyd | Under 10 Female | 4 | 03:40 · 07:38 · 07:47 · 07:36 | 0:26:42 | -1 LAP | |
| 25 | 9 | 288 | Piers Taylor | None | Under 10 Male | 4 | 03:47 · 07:35 · 07:38 · 08:24 | 0:27:25 | -1 LAP |
| 26 | 5 | 393 | Evie McAuliffe | North Cheshire Clarion | Under 10 Female | 4 | 03:35 · 08:00 · 08:34 · 08:17 | 0:28:27 | -1 LAP |
| 27 | 10 | 290 | Blaiddyn Wynne | GOG Triathlon | Under 10 Male | 3 | 03:47 · 13:38 · 03:58 | 0:21:24 | -2 LAP |
| 28 | 3 | 532 | Osian Young | Wrexham | Under 8 Male | 3 | 03:49 · 09:56 · 09:05 | 0:22:50 | -2 LAP |
| 29 | 6 | 396 | Charlotte Thomas | Under 10 Female | 3 | 03:46 · 10:13 · 09:51 | 0:23:51 | -2 LAP | |
| 30 | 11 | 282 | Idris Blenkley | Fibrax | Under 10 Male | 3 | 03:38 · 10:25 · 13:34 | 0:27:38 | -2 LAP |
| 31 | 12 | 289 | Seb Woolliscroft | North Cheshire Clarion | Under 10 Male | 2 | 03:33 · 17:17 | 0:20:50 | -3 LAP |

